Season View

Active Season: 2025/2026

# Player GP ATT G A1 A2 B PTS PPG
11 8 8/23 (35%) 16 8 0 0 24 3.00
48 19 19/23 (83%) 12 8 0 0 20 1.05
57 18 18/23 (78%) 9 7 0 0 16 0.89
29 13 13/23 (57%) 11 4 0 0 15 1.15
10 21 21/23 (91%) 5 7 0 0 12 0.57
7 13 13/23 (57%) 6 5 0 0 11 0.85
80 14 14/23 (61%) 6 5 0 0 11 0.79
79 11 11/23 (48%) 10 1 0 0 11 1.00
66 11 11/23 (48%) 7 4 0 0 11 1.00
87 23 23/23 (100%) 2 7 0 0 9 0.39
97 10 10/23 (43%) 4 5 0 0 9 0.90
None 12 12/23 (52%) 5 3 0 0 8 0.67
8 13 13/23 (57%) 2 6 0 0 8 0.62
12 13 13/23 (57%) 3 4 0 0 7 0.54
19 10 10/23 (43%) 4 2 0 0 6 0.60
24 15 15/23 (65%) 1 5 0 0 6 0.40
22 11 11/23 (48%) 2 3 0 0 5 0.45
27 2 2/23 (9%) 2 2 0 0 4 2.00
15 8 8/23 (35%) 0 3 0 0 3 0.38
16 6 6/23 (26%) 0 2 0 0 2 0.33
77 14 14/23 (61%) 0 1 0 0 1 0.07
73 8 8/23 (35%) 0 1 0 0 1 0.12
33 1 1/23 (4%) 0 0 0 0 0 0.00
33 13 13/23 (57%) 0 0 0 0 0 0.00
None 8 8/23 (35%) 0 0 0 0 0 0.00
33 1 1/23 (4%) 0 0 0 0 0 0.00
GP: Games Played ATT: Attendance (Games Played / Total Games) G: Goals A1/A2: Primary/Secondary Assist B: Blocks PTS: G + A1 + A2 PPG: Points Per Game
Updated: 02.02.2026 23:09