Upcoming Matches

Season View

Active Season: 2025/2026

# Player GP ATT G A1 PTS PPG WPG W.IMP W/L
48 26 26/32 (81%) 18 13 31 1.19 0.58 8.65 +8
11 15 15/32 (47%) 21 9 30 2.00 0.53 4.27 +2
57 27 27/32 (84%) 14 10 24 0.89 0.52 7.26 +5
29 17 17/32 (53%) 13 7 20 1.18 0.47 3.76 +2
17 21 21/32 (66%) 10 7 17 0.81 0.57 6.86 +5
10 26 26/32 (81%) 7 9 16 0.62 0.58 8.65 +6
66 17 17/32 (53%) 10 5 15 0.88 0.47 3.76 0
7 16 16/32 (50%) 7 5 12 0.75 0.50 4.00 +2
97 11 11/32 (34%) 5 7 12 1.09 0.55 3.27 +2
87 32 32/32 (100%) 3 8 11 0.34 0.53 9.03 +6
79 11 11/32 (34%) 10 1 11 1.00 0.73 5.82 +6
12 22 22/32 (69%) 4 6 10 0.45 0.50 5.50 +4
13 19 19/32 (59%) 5 4 9 0.47 0.53 5.26 +2
8 22 22/32 (69%) 3 6 9 0.41 0.41 3.68 0
19 12 12/32 (38%) 4 4 8 0.67 0.67 5.33 +5
24 18 18/32 (56%) 1 6 7 0.39 0.50 4.50 +2
22 13 13/32 (41%) 2 4 6 0.46 0.54 3.77 +3
27 3 3/32 (9%) 3 2 5 1.67 0.67 1.33 +2
77 20 20/32 (62%) 1 3 4 0.20 0.55 6.05 +5
15 8 8/32 (25%) 0 3 3 0.38 0.88 6.12 +6
73 13 13/32 (41%) 1 1 2 0.15 0.62 4.92 +4
16 10 10/32 (31%) 0 2 2 0.20 0.60 3.60 +3
None 8 8/32 (25%) 0 0 0 0.00 0.62 3.12 +3
GP: Games ATT: Attendance G: Goals A1: Primary Assist PTS: Points PPG: Points/Game WPG: Wins/Game W.IMP: Win Impact SV%: Save % W/L: Win/Loss GF/GA: Goals For/Against GD: Goal Diff
Updated: 24.04.2026 17:24